Usage Statistics for www.ersiees-fotoclub.at

Summary Period: May 2025
Generated 01-Jun-2025 05:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 78742
Total Files 67600
Total Pages 47898
Total Visits 13553
Total KBytes 23596615
Total Unique Sites 6128
Total Unique URLs 3502
Total Unique Referrers 771
Total Unique User Agents 968
. Avg Max
Hits per Hour 105 1125
Hits per Day 2540 6555
Files per Day 2180 6076
Pages per Day 1545 3054
Sites per Day 197 629
Visits per Day 437 763
KBytes per Day 761181 14066493
Hits by Response Code
Code 200 - OK 85.85% 67600
Code 206 - Partial Content 0.81% 634
Code 301 - Moved Permanently 0.70% 549
Code 302 - Found 2.63% 2067
Code 303 - See Other 0.36% 284
Code 304 - Not Modified 1.86% 1464
Code 403 - Forbidden 0.03% 27
Code 404 - Not Found 7.74% 6092
Code 500 - Internal Server Error 0.03% 25

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 3988 5.06% 2570 3.80% 2582 5.39% 342 2.52% 520 8.49% 208819 0.88%
2 3577 4.54% 2940 4.35% 1765 3.68% 412 3.04% 629 10.26% 160436 0.68%
3 2942 3.74% 2498 3.70% 1510 3.15% 366 2.70% 500 8.16% 524796 2.22%
4 2799 3.55% 2511 3.71% 1282 2.68% 375 2.77% 503 8.21% 292794 1.24%
5 2815 3.57% 2527 3.74% 1279 2.67% 510 3.76% 548 8.94% 328379 1.39%
6 2661 3.38% 2022 2.99% 1201 2.51% 408 3.01% 305 4.98% 14066493 59.61%
7 2084 2.65% 1799 2.66% 1500 3.13% 379 2.80% 306 4.99% 125004 0.53%
8 2029 2.58% 1723 2.55% 1494 3.12% 404 2.98% 276 4.50% 522808 2.22%
9 2338 2.97% 2047 3.03% 1440 3.01% 455 3.36% 360 5.87% 289322 1.23%
10 2338 2.97% 2051 3.03% 1308 2.73% 386 2.85% 343 5.60% 232778 0.99%
11 2413 3.06% 2194 3.25% 1256 2.62% 463 3.42% 357 5.83% 153354 0.65%
12 2240 2.84% 1898 2.81% 1328 2.77% 443 3.27% 264 4.31% 486744 2.06%
13 1399 1.78% 1122 1.66% 854 1.78% 441 3.25% 371 6.05% 53634 0.23%
14 1324 1.68% 1070 1.58% 663 1.38% 376 2.77% 267 4.36% 92000 0.39%
15 1520 1.93% 1117 1.65% 736 1.54% 328 2.42% 297 4.85% 142491 0.60%
16 2597 3.30% 2204 3.26% 1437 3.00% 413 3.05% 406 6.63% 249268 1.06%
17 2923 3.71% 2624 3.88% 1959 4.09% 520 3.84% 417 6.80% 600280 2.54%
18 2934 3.73% 2682 3.97% 1912 3.99% 477 3.52% 421 6.87% 270190 1.15%
19 3031 3.85% 2797 4.14% 2294 4.79% 488 3.60% 392 6.40% 474739 2.01%
20 2169 2.75% 1934 2.86% 1689 3.53% 383 2.83% 379 6.18% 210275 0.89%
21 2595 3.30% 2299 3.40% 2073 4.33% 317 2.34% 259 4.23% 163077 0.69%
22 4191 5.32% 3838 5.68% 2253 4.70% 311 2.29% 547 8.93% 795790 3.37%
23 2185 2.77% 1938 2.87% 1379 2.88% 374 2.76% 418 6.82% 141698 0.60%
24 1908 2.42% 1528 2.26% 1020 2.13% 417 3.08% 458 7.47% 169771 0.72%
25 1825 2.32% 1476 2.18% 1281 2.67% 426 3.14% 516 8.42% 96316 0.41%
26 1771 2.25% 1505 2.23% 1132 2.36% 591 4.36% 555 9.06% 614285 2.60%
27 1422 1.81% 1126 1.67% 999 2.09% 763 5.63% 610 9.95% 56211 0.24%
28 1133 1.44% 886 1.31% 766 1.60% 586 4.32% 458 7.47% 50369 0.21%
29 2120 2.69% 1887 2.79% 1748 3.65% 495 3.65% 456 7.44% 263117 1.12%
30 6555 8.32% 6076 8.99% 3054 6.38% 537 3.96% 441 7.20% 1505702 6.38%
31 2916 3.70% 2711 4.01% 2704 5.65% 435 3.21% 385 6.28% 255677 1.08%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2670 3.39% 71 2203 3.26% 63 1967 4.11% 6432 199387 0.84%
1 90 2795 3.55% 76 2372 3.51% 63 1974 4.12% 7155 221792 0.94%
2 98 3047 3.87% 85 2660 3.93% 65 2020 4.22% 5739 177914 0.75%
3 82 2567 3.26% 72 2240 3.31% 60 1878 3.92% 7558 234285 0.99%
4 92 2882 3.66% 81 2515 3.72% 75 2326 4.86% 5346 165737 0.70%
5 87 2706 3.44% 75 2339 3.46% 63 1960 4.09% 7561 234382 0.99%
6 108 3348 4.25% 89 2765 4.09% 67 2104 4.39% 14501 449525 1.91%
7 108 3375 4.29% 88 2755 4.08% 70 2173 4.54% 13442 416693 1.77%
8 129 4005 5.09% 113 3516 5.20% 69 2168 4.53% 9628 298468 1.26%
9 145 4504 5.72% 133 4130 6.11% 66 2062 4.30% 22536 698630 2.96%
10 110 3421 4.34% 85 2657 3.93% 71 2218 4.63% 9350 289848 1.23%
11 99 3085 3.92% 87 2718 4.02% 59 1834 3.83% 16804 520915 2.21%
12 119 3717 4.72% 98 3047 4.51% 61 1893 3.95% 31325 971084 4.12%
13 129 4012 5.10% 105 3271 4.84% 63 1968 4.11% 483600 14991612 63.53%
14 129 4025 5.11% 112 3492 5.17% 62 1945 4.06% 11535 357593 1.52%
15 104 3233 4.11% 88 2740 4.05% 64 2012 4.20% 9469 293524 1.24%
16 104 3249 4.13% 90 2802 4.14% 61 1908 3.98% 17860 553647 2.35%
17 100 3107 3.95% 87 2717 4.02% 61 1918 4.00% 20839 645999 2.74%
18 105 3261 4.14% 93 2890 4.28% 60 1870 3.90% 17441 540657 2.29%
19 92 2859 3.63% 81 2513 3.72% 59 1841 3.84% 6161 191002 0.81%
20 122 3785 4.81% 106 3306 4.89% 59 1843 3.85% 8781 272221 1.15%
21 98 3054 3.88% 86 2689 3.98% 61 1912 3.99% 9248 286679 1.21%
22 97 3028 3.85% 87 2720 4.02% 62 1943 4.06% 8663 268557 1.14%
23 97 3007 3.82% 82 2543 3.76% 69 2161 4.51% 10208 316463 1.34%

Top 30 of 3502 Total URLs
# Hits KBytes URL
1 16603 21.09% 1693939 7.18% /stats/usage_202403.html
2 7173 9.11% 38976 0.17% /joomla/
3 6517 8.28% 645250 2.73% /stats/usage_202505.html
4 3417 4.34% 1732 0.01% /
5 2228 2.83% 227015 0.96% /stats/usage_202404.html
6 1711 2.17% 8779 0.04% /joomla/galerie-auswahl
7 650 0.83% 3891 0.02% /joomla/clubevents/fotospaziergaenge
8 393 0.50% 1848 0.01% /joomla/mitgliederbereich
9 342 0.43% 1160 0.00% /joomla/media/vendor/joomla-custom-elements/css/joomla-alert.min.css
10 341 0.43% 32403 0.14% /joomla/media/system/css/joomla-fontawesome.min.css
11 338 0.43% 2643 0.01% /joomla/media/plg_system_jcepro/site/css/content.min.css
12 333 0.42% 5382 0.02% /joomla/images/favicon.ico
13 332 0.42% 24711 0.10% /joomla/templates/shaper_helixultimate/css/template.css
14 329 0.42% 59560 0.25% /joomla/templates/shaper_helixultimate/css/bootstrap.min.css
15 327 0.42% 1233 0.01% /joomla/templates/shaper_helixultimate/css/presets/preset5.css
16 324 0.41% 1634 0.01% /joomla/media/system/js/messages.min.js
17 323 0.41% 1079 0.00% /joomla/templates/shaper_helixultimate/css/custom.css
18 322 0.41% 2280 0.01% /joomla/media/system/js/core.min.js
19 322 0.41% 1851 0.01% /joomla/media/vendor/bootstrap/js/dropdown.min.js
20 319 0.41% 287 0.00% /joomla/media/vendor/bootstrap/js/alert.min.js
21 319 0.41% 1041 0.00% /joomla/media/vendor/bootstrap/js/offcanvas.min.js
22 318 0.40% 1058 0.00% /joomla/media/system/js/showon.min.js
23 317 0.40% 25303 0.11% /joomla/media/vendor/jquery/js/jquery.min.js
24 316 0.40% 1151 0.00% /joomla/media/vendor/bootstrap/js/collapse.min.js
25 316 0.40% 1192 0.01% /joomla/media/vendor/bootstrap/js/scrollspy.min.js
26 315 0.40% 225 0.00% /joomla/media/vendor/bootstrap/js/button.min.js
27 315 0.40% 3270 0.01% /joomla/media/vendor/bootstrap/js/popover.min.js
28 315 0.40% 1447 0.01% /joomla/media/vendor/bootstrap/js/tab.min.js
29 314 0.40% 8 0.00% /joomla/media/legacy/js/jquery-noconflict.min.js
30 314 0.40% 1534 0.01% /joomla/plugins/system/helixultimate/assets/css/system-j4.min.css

Top 10 of 3502 Total URLs By KBytes
# Hits KBytes URL
1 109 0.14% 13801540 58.49% /joomla/images/images/ausstellungen/CgV_Video_2024/ESE Ausstellung CgV.mov
2 57 0.07% 2436234 10.32% /joomla/images/ese/downloads/ESE_Webkalender.mp4
3 16603 21.09% 1693939 7.18% /stats/usage_202403.html
4 7 0.01% 1008716 4.27% /joomla/images/images/Wettbewerbe/Galerien/Zusammenstellung 2024.pdf
5 6517 8.28% 645250 2.73% /stats/usage_202505.html
6 2228 2.83% 227015 0.96% /stats/usage_202404.html
7 8 0.01% 222852 0.94% /joomla/images/ese/CMKataloge/ESE CM2018.pdf
8 8 0.01% 203507 0.86% /joomla/images/News/E_Book_HDR/e_book_hdr_german.pdf
9 6 0.01% 182582 0.77% /joomla/images/ese/CMKataloge/ESE CM2019.pdf
10 2 0.00% 141202 0.60% /joomla/images/images/Wettbewerbe/Galerien/Zusammenstellung 2021.pdf

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 7173 9.11% 3772 29.71% /joomla/
2 3417 4.34% 2036 16.04% /
3 16603 21.09% 1240 9.77% /stats/usage_202403.html
4 1711 2.17% 1140 8.98% /joomla/galerie-auswahl
5 6517 8.28% 814 6.41% /stats/usage_202505.html
6 650 0.83% 456 3.59% /joomla/clubevents/fotospaziergaenge
7 242 0.31% 165 1.30% /joomla/wettbewerbe
8 274 0.35% 151 1.19% /stats/usage_202405.html
9 236 0.30% 136 1.07% /stats/usage_202406.html
10 393 0.50% 125 0.98% /joomla/mitgliederbereich

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 7173 9.11% 4117 32.25% /joomla/
2 3417 4.34% 1699 13.31% /
3 16603 21.09% 1238 9.70% /stats/usage_202403.html
4 1711 2.17% 1158 9.07% /joomla/galerie-auswahl
5 6517 8.28% 982 7.69% /stats/usage_202505.html
6 650 0.83% 456 3.57% /joomla/clubevents/fotospaziergaenge
7 242 0.31% 166 1.30% /joomla/wettbewerbe
8 393 0.50% 154 1.21% /joomla/mitgliederbereich
9 147 0.19% 116 0.91% /joomla/clubevents/andere-veranstaltungen
10 125 0.16% 98 0.77% /joomla/wettbewerbe/einzelerfolge

Top 30 of 771 Total Referrers
# Hits Referrer
1 27694 35.17% - (Direct Request)
2 5155 6.55% https://familyicon.ru
3 1380 1.75% https://coolbet1.com/
4 975 1.24% https://money-wise.ru
5 837 1.06% https://fastcracked.com
6 673 0.85% https://store.legions.pro/
7 672 0.85% https://cool-bet.online
8 612 0.78% https://coolbetperu.site
9 572 0.73% https://cool-bet-peru.com
10 564 0.72% https://coolbet-peru.online
11 535 0.68% https://coolbet-peru.com
12 507 0.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 482 0.61% https://ersiees-fotoclub.at/joomla/galerie-auswahl
14 433 0.55% https://upackovochka.ru/
15 432 0.55% https://chocosouvenir.ru/
16 415 0.53% https://gabionn.ru/
17 413 0.52% https://coin-moscow.ru/
18 409 0.52% https://present-in-spb.ru/
19 405 0.51% https://wording-msk.ru/
20 399 0.51% https://coin-msk.ru/
21 389 0.49% https://analizator-web.ru/
22 388 0.49% https://aqua-deti.ru/
23 388 0.49% https://go-tango.ru/
24 387 0.49% https://gabi-one.ru/
25 384 0.49% https://bank-v-msk.ru/
26 383 0.49% https://pack-inn.ru/
27 382 0.49% https://ecommercemaster.ru/
28 381 0.48% https://mining-hosting.ru/
29 380 0.48% https://monetizatoriya.ru/
30 380 0.48% https://podarok-centre.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://snargl.com/blog/madame-web-prophecy-unveiling-the-mysteries-of-the-spider-verses-oracle/

Top 15 of 968 Total User Agents
# Hits User Agent
1 6287 7.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4907 6.23% WebsiteOps (hello@websiteops.io; https://websiteops.io/bot-info.html)
3 4822 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4796 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4796 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4792 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4659 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3700 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
9 1517 1.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1384 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
11 1379 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1373 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
13 1238 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1221 1.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
15 1078 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for May 2025

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 24347 30.92% 20390 30.16% 1850452 7.84% United States
2 18989 24.12% 18403 27.22% 1768606 7.50% Russian Federation
3 14497 18.41% 12596 18.63% 17541690 74.34% Austria
4 6817 8.66% 6475 9.58% 723085 3.06% Great Britain (UK)
5 2700 3.43% 2270 3.36% 300535 1.27% Germany
6 2214 2.81% 1280 1.89% 64817 0.27% Unresolved/Unknown
7 1932 2.45% 1345 1.99% 1060260 4.49% China
8 1583 2.01% 1127 1.67% 117091 0.50% Canada
9 841 1.07% 837 1.24% 18986 0.08% Switzerland
10 631 0.80% 353 0.52% 4823 0.02% Saudi Arabia
11 619 0.79% 253 0.37% 16703 0.07% France
12 529 0.67% 486 0.72% 6050 0.03% Ukraine
13 421 0.53% 284 0.42% 1578 0.01% Japan
14 390 0.50% 380 0.56% 29749 0.13% South Africa
15 334 0.42% 296 0.44% 29011 0.12% Romania
16 206 0.26% 103 0.15% 0 0.00% Kazakhstan
17 165 0.21% 134 0.20% 5897 0.02% European Union
18 164 0.21% 142 0.21% 11283 0.05% Sweden
19 140 0.18% 100 0.15% 7974 0.03% Nepal
20 136 0.17% 131 0.19% 3637 0.02% Singapore
21 101 0.13% 101 0.15% 1449 0.01% Denmark
22 98 0.12% 72 0.11% 5818 0.02% Australia
23 92 0.12% 87 0.13% 2310 0.01% Iran
24 91 0.12% 81 0.12% 6971 0.03% Czech Republic
25 69 0.09% 63 0.09% 823 0.00% Indonesia
26 68 0.09% 36 0.05% 819 0.00% Norway
27 66 0.08% 60 0.09% 1272 0.01% Ireland
28 63 0.08% 36 0.05% 1151 0.00% Netherlands
29 61 0.08% 54 0.08% 1837 0.01% India
30 57 0.07% 30 0.04% 922 0.00% Viet Nam


Generated by Webalizer Version 2.23